<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Missouri</title>
	<atom:link href="https://realtorparty.realtor/tag/missouri/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Wed, 02 Oct 2024 13:23:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>St. Louis REALTORS® Push Back on Questionable Zoning Proposal in the City of Maplewood, Missouri</title>
		<link>https://realtorparty.realtor/homepage/success-story/slr-land1024</link>
					<comments>https://realtorparty.realtor/homepage/success-story/slr-land1024#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 13:15:01 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Land Use Initiative]]></category>
		<category><![CDATA[Missouri]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=20201</guid>

					<description><![CDATA[Using the legal analysis provided by the REALTOR® Party’s Land Use Initiative program, St. Louis REALTORS® discouraged city officials from adopting new Height and Bulk Standards intended to discourage tear-down development, but which would have prohibited any additions in a neighborhood characterized by housing affordability. 
<p><a href="https://realtorparty.realtor/homepage/success-story/slr-land1024" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/slr-land1024/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coalition Led by Missouri REALTORS® Achieves Major Legislative Goal: Statewide Authorization of Land Banks to Minimize Blight, Increase Homeownership</title>
		<link>https://realtorparty.realtor/homepage/success-story/mor-im0824</link>
					<comments>https://realtorparty.realtor/homepage/success-story/mor-im0824#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 23:50:07 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Consumer Advocacy Outreach Grants]]></category>
		<category><![CDATA[Issues Mobilization]]></category>
		<category><![CDATA[Missouri]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=19622</guid>

					<description><![CDATA[With help from Issues Mobilization and Consumer Advocacy Outreach Grants from the REALTOR® Party, Missouri’s state REALTOR® association spearheaded land bank legislation that will provide localities with tools to address vacancy challenges.
<p><a href="https://realtorparty.realtor/homepage/success-story/mor-im0824" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/mor-im0824/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Central Missouri Board of REALTORS® Uses Transforming Neighborhoods Technical Assessment to Address Vacant and Abandoned Properties</title>
		<link>https://realtorparty.realtor/homepage/success-story/cmbr-comm-0921</link>
					<comments>https://realtorparty.realtor/homepage/success-story/cmbr-comm-0921#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 19:42:33 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[Central Missouri]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Transforming Neighborhoods]]></category>
		<category><![CDATA[vacant]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=9315</guid>

					<description><![CDATA[In the town of Marshall, Missouri (pop. 13,000,) about 20% of the residential properties were vacant, along with more than a dozen commercial properties, including a hospital and a grocery store.  The Central Missouri Board of REALTORS® got to work with a REALTOR® Party-funded technical assessment, whose recommendations are driving real change focused on strategic code enforcement, data-driven problem solving, and property owner education.
<p><a href="https://realtorparty.realtor/homepage/success-story/cmbr-comm-0921" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/cmbr-comm-0921/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Missouri REALTORS®’ Advocacy Helps Pass Fuel Tax for Transportation Funding</title>
		<link>https://realtorparty.realtor/homepage/success-story/mo-adv-0721</link>
					<comments>https://realtorparty.realtor/homepage/success-story/mo-adv-0721#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 14:08:21 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Advocacy Everywhere]]></category>
		<category><![CDATA[Calls for Action (CFA)]]></category>
		<category><![CDATA[cfa]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri REALTORS®]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=9050</guid>

					<description><![CDATA[When the initially reluctant City Council of Bend, Oregon finally agreed to set the ball rolling to increase its Urban Growth Boundary, the local REALTOR® association provided positive reinforcement with a supportive Call For Action.  Building rapport and relationships, says the Government Affairs Director, is always a good strategy – that extends to leadership within a regional housing coalition that is raising public awareness of a growing housing crisis. 
<p><a href="https://realtorparty.realtor/homepage/success-story/mo-adv-0721" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/mo-adv-0721/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kansas City Regional REALTORS® Work Towards Fair Landlord-Tenant Solutions</title>
		<link>https://realtorparty.realtor/homepage/success-story/kansas-city-regional-realtors-work-towards-fair-landlord-tenant-solutions</link>
					<comments>https://realtorparty.realtor/homepage/success-story/kansas-city-regional-realtors-work-towards-fair-landlord-tenant-solutions#respond</comments>
		
		<dc:creator><![CDATA[racenter]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 16:46:09 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Advocacy Everywhere]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Kansas City Regional Association of REALTORS]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[REALTOR Party Mobile Alerts]]></category>
		<category><![CDATA[Rental Housing]]></category>
		<category><![CDATA[rpma]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=5808</guid>

					<description><![CDATA[As the region’s landlords come under increased pressure from restrictive and expensive regulations championed by a strong tenants’ rights group, the REALTORS® of Kansas City, Missouri launched a campaign focused on making rental housing more affordable – not less. 
<p><a href="https://realtorparty.realtor/homepage/success-story/kansas-city-regional-realtors-work-towards-fair-landlord-tenant-solutions" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/kansas-city-regional-realtors-work-towards-fair-landlord-tenant-solutions/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Two Local Missouri Associations Help Communities Pass Much-Needed School Bonds</title>
		<link>https://realtorparty.realtor/news/success-stories/two-local-missouri-associations-help-communities-pass-much-needed-school-bonds</link>
					<comments>https://realtorparty.realtor/news/success-stories/two-local-missouri-associations-help-communities-pass-much-needed-school-bonds#respond</comments>
		
		<dc:creator><![CDATA[racenter]]></dc:creator>
		<pubDate>Mon, 06 May 2019 00:13:44 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Issue Campaigns Success Story]]></category>
		<category><![CDATA[Issue Mobilization]]></category>
		<category><![CDATA[Issues Mobilization]]></category>
		<category><![CDATA[Mark Twain Association of REALTORS]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Southeast Missouri REALTORS®]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=4755</guid>

					<description><![CDATA[In the spring election season, Southeast Missouri REALTORS® and the Mark Twain Association of REALTORS® both used Issues Mobilization grants to improve neighborhoods by improving school facilities. Through energetic campaigns, they convinced the public to approve ballot initiatives that will fund major school improvements in the coming years.
<p><a href="https://realtorparty.realtor/news/success-stories/two-local-missouri-associations-help-communities-pass-much-needed-school-bonds" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/success-stories/two-local-missouri-associations-help-communities-pass-much-needed-school-bonds/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Louis Association Responds to Ferguson Violence and Unrest with Innovative Fair Housing Campaign</title>
		<link>https://realtorparty.realtor/news/slar-div2015-html</link>
					<comments>https://realtorparty.realtor/news/slar-div2015-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 05:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[ferguson]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[st louis]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/slar-div2015-html</guid>

					<description><![CDATA[As the nation was riveted by the violence that followed the Ferguson shooting last summer, relief for the riot-torn suburb of St Louis came from the local REALTOR organization.  The 6,600-member St. Louis Association of REALTORS® first helped with deliveries of basic supplies to the citizens of Ferguson.
<p><a href="https://realtorparty.realtor/news/slar-div2015-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/slar-div2015-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>North Dakota Becomes Sixth State to Constitutionally Ban Real Estate Transfer Taxes</title>
		<link>https://realtorparty.realtor/news/ndar-ic2015-html</link>
					<comments>https://realtorparty.realtor/news/ndar-ic2015-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Fri, 02 Jan 2015 05:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Campaign Services]]></category>
		<category><![CDATA[Issues Campaign]]></category>
		<category><![CDATA[Issues Campaigns]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Real Estate Transfer Taxes]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/ndar-ic2015-html</guid>

					<description><![CDATA[North Dakota recently joined Arizona, Louisiana, Missouri, Montana and Oregon as one of six states that now constitutionally abolish future real estate transfer taxes.  The 1,600-member North Dakota Association of REALTORS® (NDAR) used an Issues Mobilization Grant from NAR, funding from its own coffers and plenty of polling, advertising and leg-work to convince voters by a 75 percent margin that a constitutional ban on real estate transfer taxes was the way to go.
<p><a href="https://realtorparty.realtor/news/ndar-ic2015-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/ndar-ic2015-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Missouri REALTORS® Use Power of Polling to Stop Tax Threat to Real Estate</title>
		<link>https://realtorparty.realtor/news/mo-ic2014-html</link>
					<comments>https://realtorparty.realtor/news/mo-ic2014-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 04:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Issues Campaign]]></category>
		<category><![CDATA[Issues Mobilization]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Success-Stories]]></category>
		<category><![CDATA[tax issues]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/mo-ic2014-html</guid>

					<description><![CDATA[For the second year in a row, the Missouri REALTORS® (MR) blocked a deep-pocketed individual from advancing his plan to eliminate the state income tax.  The burden for filling the revenue void would likely have fallen on real estate sales and services, which would have hit MR’s 18,000 members square in the pocketbook, not to mention shut many home buyers and investors out of the market.
<p><a href="https://realtorparty.realtor/news/mo-ic2014-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/mo-ic2014-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St. Charles REALTORS® (MO) Help Elect Real-Estate Friendly Board of Aldermen; Re-Electing One of Their Own, As Well</title>
		<link>https://realtorparty.realtor/news/st-charles-realtors-mo-html</link>
					<comments>https://realtorparty.realtor/news/st-charles-realtors-mo-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 04:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Candidate Campaign]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[St. Charles County Association]]></category>
		<category><![CDATA[Success-Stories]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/st-charles-realtors-mo-html</guid>

					<description><![CDATA[Five years ago, the climate for business and real estate in Wentzville, MO (an hour’s drive from St. Louis) was not good.  Since then, the 1,200-member St. Charles County Association of REALTORS® helped bring positive change for homeowners and the housing industry in Wentzville – by changing the makeup of the Board of Aldermen.  With the help of endorsements and RPAC contributions from the St. Charles REALTORS®, five of the six of Wentzville’s current Aldermen are “real estate-friendly”.  And, the President of the Aldermen, Rick Stokes, is an active REALTOR® in the Wentzville area.  Last spring, Stokes’ campaign for re-election to the Board of Aldermen became one of the first in the nation to benefit from an Independent Expenditure Grant from the NAR’s REALTOR® Party.
<p><a href="https://realtorparty.realtor/news/st-charles-realtors-mo-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/st-charles-realtors-mo-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
