<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Growth Polling Program</title>
	<atom:link href="https://realtorparty.realtor/tag/smart-growth-polling-program/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Tue, 27 May 2025 14:25:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>State and Local Growth Polling Request Form</title>
		<link>https://realtorparty.realtor/community-outreach/smart-growth/polling-request-form</link>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 15:10:08 +0000</pubDate>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Programs & Grants]]></category>
		<category><![CDATA[Community outreach Program]]></category>
		<category><![CDATA[Community Outreach Programs]]></category>
		<category><![CDATA[Smart Growth Polling Program]]></category>
		<category><![CDATA[Smart Growth Programs]]></category>
		<category><![CDATA[State & Local Growth Polling Program]]></category>
		<category><![CDATA[State & Local Smart Growth Polling Program]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?page_id=14326</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Greater Greenville Association of REALTORS® Uses the REALTOR® Party’s Growth Polling Program to Assess Voter Attitudes Toward Infrastructure and Housing Development</title>
		<link>https://realtorparty.realtor/homepage/success-story/ggar-sg0323</link>
					<comments>https://realtorparty.realtor/homepage/success-story/ggar-sg0323#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Fri, 03 Mar 2023 15:00:38 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Greenville]]></category>
		<category><![CDATA[Smart Growth Polling Program]]></category>
		<category><![CDATA[south carolina]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=14224</guid>

					<description><![CDATA[To gauge voter sentiment on a range of growth-related issues, the Greater Greenville Association of REALTORS® tapped into the polling service the REALTOR® Party provides for just that purpose.  The results – some expected, some surprising – are helping the association to help Greenville County as it shapes policy and sends important legislation to the polls. 
<p><a href="https://realtorparty.realtor/homepage/success-story/ggar-sg0323" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/ggar-sg0323/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fredericksburg Area Association of REALTORS® Leverages a Smart Growth Poll to Create a Deeply Informed Regional Growth and Housing Action Plan</title>
		<link>https://realtorparty.realtor/homepage/success-story/faar-sg-1121</link>
					<comments>https://realtorparty.realtor/homepage/success-story/faar-sg-1121#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 13:51:04 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Fredericksburg]]></category>
		<category><![CDATA[RPAC]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[smart growth grant]]></category>
		<category><![CDATA[Smart Growth Polling Program]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=9588</guid>

					<description><![CDATA[Using the information gleaned from the REALTOR® Party’s State and Local Growth Polling program, the Fredericksburg Area Association of REALTORS® developed a plan identifying prescriptive steps to support affordable housing policy in the northern Virginia region.  
<p><a href="https://realtorparty.realtor/homepage/success-story/faar-sg-1121" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/faar-sg-1121/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>State and Local Growth Polling Program</title>
		<link>https://realtorparty.realtor/community-outreach/smart-growth/polling-program.html</link>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 16:55:35 +0000</pubDate>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Programs & Grants]]></category>
		<category><![CDATA[Community outreach Program]]></category>
		<category><![CDATA[Community Outreach Programs]]></category>
		<category><![CDATA[Smart Growth Polling Program]]></category>
		<category><![CDATA[Smart Growth Programs]]></category>
		<category><![CDATA[State & Local Growth Polling Program]]></category>
		<category><![CDATA[State & Local Smart Growth Polling Program]]></category>
		<guid isPermaLink="false">http://realtorparty.com/?page_id=170</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
