<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advocacy</title>
	<atom:link href="https://realtorparty.realtor/tag/advocacy/feed" rel="self" type="application/rss+xml" />
	<link>https://realtorparty.realtor</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jul 2025 13:15:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>A Paradigm Shift for Housing: Delaware REALTORS® Celebrate Landmark Legislative Wins</title>
		<link>https://realtorparty.realtor/homepage/success-story/dar-advocay0825</link>
					<comments>https://realtorparty.realtor/homepage/success-story/dar-advocay0825#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 14:19:26 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Delaware Association of REALTORS]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=23489</guid>

					<description><![CDATA[The 153rd General Assembly marked a transformative year for housing policy in Delaware, and the Delaware Association of REALTORS® (DAR) played a critical role in delivering two major victories that will have a lasting impact on housing affordability and property rights across the state.
<p><a href="https://realtorparty.realtor/homepage/success-story/dar-advocay0825" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/dar-advocay0825/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Maryland REALTORS® Successfully Oppose Sales Tax on Services</title>
		<link>https://realtorparty.realtor/homepage/success-story/mdr-adv0724</link>
					<comments>https://realtorparty.realtor/homepage/success-story/mdr-adv0724#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 16:16:15 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocacy Everywhere]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[maryland realtors]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=19400</guid>

					<description><![CDATA[Faced with a legislative proposal that would have instituted a sales tax on services, Maryland REALTORS® launched a strong opposition focused on how the measure would increase the cost of housing at each step of development, construction, and sales.  In consultation with REALTOR® Party staff, they created a Call For Action campaign that helped to kill the bill in committee. 
<p><a href="https://realtorparty.realtor/homepage/success-story/mdr-adv0724" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/mdr-adv0724/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Texas REALTORS® Celebrate 100 Years of Advocacy:  Then, Now, and Future</title>
		<link>https://realtorparty.realtor/about-us/texas-realtors-celebrate-100-years-of-advocacy</link>
					<comments>https://realtorparty.realtor/about-us/texas-realtors-celebrate-100-years-of-advocacy#respond</comments>
		
		<dc:creator><![CDATA[racenter]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 12:58:16 +0000</pubDate>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocacy Success]]></category>
		<category><![CDATA[Texas REALTORS®]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=5971</guid>

					<description><![CDATA[In 1920, a handful of dedicated real estate professionals worked with the Texas legislature to create what would become a premier professional association with the biggest trade association Political Action Committee in the state.  Since then, Texas REALTORS® have continued to capitalize on the strength of their grassroots power, and are always ready to advocate for real estate and community issues.
<p><a href="https://realtorparty.realtor/about-us/texas-realtors-celebrate-100-years-of-advocacy" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/about-us/texas-realtors-celebrate-100-years-of-advocacy/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Collin County REALTORS® Promote Census in the Nation’s Fastest-Growing Region</title>
		<link>https://realtorparty.realtor/about-us/collin-county-realtors-promote-census</link>
					<comments>https://realtorparty.realtor/about-us/collin-county-realtors-promote-census#respond</comments>
		
		<dc:creator><![CDATA[racenter]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 17:05:46 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[2020 Census]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Collin County Association of REALTORS]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=5811</guid>

					<description><![CDATA[To maximize local participation in the 2020 Census, the Collin County Association of REALTORS® tapped into the astonishing language skills of its new Global Diversity Committee: the result, a brief video statement on the association website, appears in 26 languages, encouraging understanding and participation in the all-important head-count.
<p><a href="https://realtorparty.realtor/about-us/collin-county-realtors-promote-census" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/about-us/collin-county-realtors-promote-census/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2019 Advocacy Successes</title>
		<link>https://realtorparty.realtor/homepage/latest-news/2019-advocacy-successes</link>
					<comments>https://realtorparty.realtor/homepage/latest-news/2019-advocacy-successes#respond</comments>
		
		<dc:creator><![CDATA[racenter]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 13:40:09 +0000</pubDate>
				<category><![CDATA[Homepage Areas]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2019 Advocacy Successes]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocacy Success]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=5639</guid>

					<description><![CDATA[2019 was a big year for NAR advocacy. Check out the list of highlighted advocacy successes on the federal, state, and local levels.
<p><a href="https://realtorparty.realtor/homepage/latest-news/2019-advocacy-successes" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/latest-news/2019-advocacy-successes/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nebraska REALTOR® Association Takes REALTOR® Party Show on the Road</title>
		<link>https://realtorparty.realtor/about-us/nebraska-realtor-association-takes-realtor-party-show-on-the-road</link>
					<comments>https://realtorparty.realtor/about-us/nebraska-realtor-association-takes-realtor-party-show-on-the-road#respond</comments>
		
		<dc:creator><![CDATA[racenter]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 11:53:06 +0000</pubDate>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[Nebraska Association of REALTORS]]></category>
		<category><![CDATA[REALTOR Party Road Show]]></category>
		<category><![CDATA[RPAC]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=5316</guid>

					<description><![CDATA[REALTOR® associations of large, less populous states like Nebraska often undertake ‘road shows’ to connect with members of distant local boards. This summer, the Nebraska REALTOR® Association took the REALTOR® Party on the road to acquaint members with all its efforts, accomplishments, and opportunities, receiving warm welcomes from North Platte to Scottsbluff.
<p><a href="https://realtorparty.realtor/about-us/nebraska-realtor-association-takes-realtor-party-show-on-the-road" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/about-us/nebraska-realtor-association-takes-realtor-party-show-on-the-road/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What a Government Shutdown Means for REALTORS®</title>
		<link>https://realtorparty.realtor/about-us/what-a-government-shutdown-means-for-realtors</link>
					<comments>https://realtorparty.realtor/about-us/what-a-government-shutdown-means-for-realtors#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 17:03:16 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[government shutdown]]></category>
		<category><![CDATA[shutdown 2019]]></category>
		<guid isPermaLink="false">https://realtorparty.realtor/?p=3955</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/about-us/what-a-government-shutdown-means-for-realtors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Louisiana REALTORS® Defeat a Proposed Tax on Services</title>
		<link>https://realtorparty.realtor/homepage/success-story/louisiana-realtors-defeat-a-proposed-tax-on-services</link>
					<comments>https://realtorparty.realtor/homepage/success-story/louisiana-realtors-defeat-a-proposed-tax-on-services#respond</comments>
		
		<dc:creator><![CDATA[racenter]]></dc:creator>
		<pubDate>Mon, 09 Apr 2018 20:23:51 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Louisiana REALTORS]]></category>
		<category><![CDATA[REALTOR Party News]]></category>
		<guid isPermaLink="false">http://realtorparty.com/?p=2681</guid>

					<description><![CDATA[Every couple of years, the Louisiana legislature discusses a tax on services to help close the budget deficit, and every time, the Louisiana REALTORS® fight back to protect consumers from a huge increase in costs to get in to a new home or business property.  This year, they had help from the REALTOR® Party's new Advocacy Everywhere program.
<p><a href="https://realtorparty.realtor/homepage/success-story/louisiana-realtors-defeat-a-proposed-tax-on-services" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/homepage/success-story/louisiana-realtors-defeat-a-proposed-tax-on-services/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2017 President&#8217;s Cup Winners Announced</title>
		<link>https://realtorparty.realtor/about-us/2017-presidents-cup-winners-announced</link>
					<comments>https://realtorparty.realtor/about-us/2017-presidents-cup-winners-announced#comments</comments>
		
		<dc:creator><![CDATA[racenter]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 01:48:46 +0000</pubDate>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[President’s Cup]]></category>
		<category><![CDATA[RPAC]]></category>
		<guid isPermaLink="false">http://realtorparty.com/?p=2330</guid>

					<description><![CDATA[The winners are finally in for the 2017 President’s Cup. Thank you for your hard work and dedication to our industry and the REALTOR® Party in 2017. It is because of your spirit and leadership that NAR had such great successes this past year. The year-end 2017 President&#8217;s Cup Report is now available: 2017 President&#8217;s Cup Report 2017 RPAC President&#8217;s Cup Data Congratulations to the 16 states and 260 local associations that won the 2017 President&#8217;s Cup, Including: Arkansas New Mexico Idaho North Dakota Illinois Oklahoma Kentucky South Dakota Louisiana Tennessee Missouri Utah Nebraska Vermont Nevada West Virginia &#160; &#160; &#160; &#160; &#160; &#160; View a list of the local REALTOR® Association winners. Questions about RPAC goals or totals? Contact Peter Kelly at 202-383-7599. Questions about advocacy goals or totals? Contact Victoria Givens at 202-383-1021.
<p><a href="https://realtorparty.realtor/about-us/2017-presidents-cup-winners-announced" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/about-us/2017-presidents-cup-winners-announced/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Illinois REALTORS® Use Broker Involvement Program to Meet REALTOR® Party Mobile Alert Text Goals</title>
		<link>https://realtorparty.realtor/news/iar-adv-2017-html</link>
					<comments>https://realtorparty.realtor/news/iar-adv-2017-html#respond</comments>
		
		<dc:creator><![CDATA[Brandon Maddox]]></dc:creator>
		<pubDate>Mon, 09 Oct 2017 04:00:00 +0000</pubDate>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Broker Involvement]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[mobile alerts]]></category>
		<category><![CDATA[rpma]]></category>
		<category><![CDATA[Success-Stories]]></category>
		<guid isPermaLink="false">http://realtorparty.com/about-us/iar-adv-2017-html</guid>

					<description><![CDATA[Capitalizing on the robust level of engagement in its Broker Involvement Program, the Illinois REALTORS® recently sent out a State Broker Call for Action urging more members to subscribe to the REALTOR® Party Mobile Alerts texting program. It worked, tipping the state association beyond its goal, and then some.
<p><a href="https://realtorparty.realtor/news/iar-adv-2017-html" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://realtorparty.realtor/news/iar-adv-2017-html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
